"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	3453	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	3142	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	3582	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	3427	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	3474	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	3481	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	3456	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	3388	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	3223	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	3280	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	2975	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	3274	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	3216	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	3064	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	3455	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	3150	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	3416	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	3274	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	3393	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	3440	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	3262	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	3439	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	3523	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	3481	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	3579	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	3459	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	3922	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	4182	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	4886	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	3957	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	4025	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	3841	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	3572	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	3461	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	3398	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	3491	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	3969	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	3448	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	4070	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	4182	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	3875	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	3546	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	3469	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	2813	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	1658	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	615	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	95	Not Applicable	Not Applicable
"Total"			157781	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.5 (Cocaine); T40.6 (Other and"
"unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other and unspecified psychodysleptics"
"[hallucinogens])"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 14, 2021 10:28:16 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 14, 2021 10:28:16"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."